None
Plan summary
Current activity
Recent history
Status | Reason | Completed | Test results | Flags |
---|---|---|---|---|
#384 | Manual run by Eric Dalquist | 5 years ago | 330 passed | |
#383 | Changes by Steve Swinsburg <steve.swinsburg@gmail.com> | 5 years ago | 330 passed | |
#382 | Changes by Bill Brown <billbrown@uchicago.edu> and Eric Dalquist <eric.dalquist@gmail.com> | 6 years ago | 330 passed | |
#381 | Changes by Eric Dalquist <eric.dalquist@gmail.com> | 6 years ago | 330 passed | |
#380 | Changes by Eric Dalquist <eric.dalquist@gmail.com> | 6 years ago | 330 passed | |
#379 | Changes by Drew Wills <wills.drew@gmail.com> | 6 years ago | 330 passed | |
#378 | Changes by Pascal Rigaux <pascal-rigaux@univ-paris1.fr> | 6 years ago | 330 passed | |
#377 | Changes by Drew Wills | 6 years ago | 330 passed | |
#376 | Changes by Eric Dalquist | 6 years ago | 330 passed | |
#375 | Changes by Steve Swinsburg | 6 years ago | 330 passed |
Error log
Plan statistics
- 25 builds
-
100%
successful
-
9m
average duration
Feed for all builds or just the failed builds.
Edit Plan